Inventory from Toro
Dingo® TX 1000 Narrow Track - Toro
Call for Price
Availability | Brochure |
Style | Tracked |
Bucket Capacity | 2,857 lb. (1,296 kg) |
Engine Manufacturer | Kubota® |
Engine Type | D1305 Diesel |
Length | 100.7 in. (256 cm) w/bucket; 81.7 in. (208 cm) w/o bucket) |
Dingo® TX 1000 Wide Track - Toro
Call for Price
Availability | Brochure |
Style | Tracked |
Bucket Capacity | 3,071 lb. (1,393 kg) |
Engine Manufacturer | Kubota® |
Engine Type | D1305 Diesel |
Length | 100.7 in. (256 cm) w/bucket; 81.7 in. (208 cm) w/o bucket) |
Dingo® TX 1300 - Toro
Call for Price
Availability | Brochure |
Style | Tracked |
Bucket Capacity | 3,714 lb. (1,685 kg) |
Engine Manufacturer | Yanmar® |
Engine Type | diesel |
Length | 103.1 in. (262 cm) with bucket 84.9 in. (215.6 cm) without bucket) |
Dingo® TXL 2000 Telescoping - Toro
Call for Price
Availability | Brochure |
Style | Tracked |
Bucket Capacity | 5,715 lb. (2,592 kg) retr, 2,620 lb. (1,188 kg) ext.) |
Engine Manufacturer | Kubota® |
Engine Type | D1803 Diesel |
Length | 136.9 in. (348 cm) w/ bucket, 98.8 in. (251 cm) w/o) |
Dingo® TXL 2000 Non-Telescoping - Toro
Call for Price
Availability | Brochure |
Style | Tracked |
Bucket Capacity | 5,715 lb. (2,592 kg) |
Engine Manufacturer | Kubota® |
Engine Type | D1803 Diesel |
Length | 136.9 in. (348 cm) w/ bucket, 98.8 in. (251 cm) w/o) |
Adjustable Forks (22341) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Hydraulic Breaker (23135) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Hydraulic Tree Forks (22438) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 45.0 in. (114.3 cm) |
Weight | 169 lb. (76.7 kg) |
Leveler (23165) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
4-in-1 Bucket (22478) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 2.7 cu. ft. (SAE struck), 3.3 cu. ft (heaped) |
Length | 27 in. (68 cm) |
Weight | 292 lb. (132 kg) |
Width | 49 in. (125cm) |
Light Materials Bucket (22410) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 6.4 ft (0.18 m) (SAE struck) |
Length | 26.0 in. (66 cm) |
Weight | 175 lb. (79 Kg) |
Width | 48.0 in. (122 cm) |
Multi-purpose tool (22423) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Narrow Bucket (22520) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 3.51 ft (0.10 m) (SAE struck) |
Length | 26.7 in. (68 cm) |
Weight | 153 lb. (69 Kg) |
Width | 34.5 in. (88 cm) |
Power Box Rake (22426) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Soil Cultivator (23102) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 51 in. (129.5 cm) |
Weight | 550 lb. (249.5 kg) |
Width | 51 in. (129.5 cm) |
Standard Bucket (22409) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 4 ft (.12m) (SAE struck) |
Length | 24.0 in. (61 cm) |
Weight | 115 lb. (52 Kg) |
Width | 42.0 in. (107 cm) |
Stump Grinder Attachment - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 20 in. (50.8 cm) |
Weight | 265 lb. (120 kg) |
Width | 26 in. (66 cm), 44 in. (111.8 cm) w/ chip guard) |
Tiller (22445) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 20 in. (50.8 cm) |
Weight | 363 lb. (164.7 kg) |
Trench Filler (22472) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Weight | 410 lb. (186 kg) |
Width | 62 in. (157 cm) |
TX 1000 Standard Bucket (22340) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 4.3 cu. ft (0.12m) (SAE struck) |
Length | 23 in. (58 cm) |
Weight | 172 lb. (78 Kg) |
Width | 41 in. (104 cm) |
TX 1000 High Volume Bucket (22342) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 9 cu. ft (.25 m) (SAE struck) |
Length | 29 in. (74 cm) |
Weight | 253 lb. (115 kg) |
Width | 53 in. (132 cm) |
Universal Swivel Auger (22806) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 16.5 in. (42cm) |
Weight | 196lb. (89 kg) |
Width | 25 in. (64cm) |
Utility Blade (22414) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Snow Canopy (22584) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Weight | 34 lb. (15.4 kg) |
Width | 39 in. (99 cm) |
Snow Thrower (22585) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 37 in. (94 cm) |
Weight | 609 lb. (276 kg) |
Width | 48.5 in. (123 cm) |
TXL 2000 Auger Power Head (22532) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Length | 33-in (84 cm) |
Weight | 360 lb (163 kg) |
Width | 46-in (117 cm) |
TXL 2000 Adjustable Forks (22549) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | Load Rating: 1,315 lb (595 kg) arms retracted, 745 lb (335 kg) arms extended) |
Length | 57-in (145 cm) |
Weight | 388 lb (176 kg) |
Width | 46-in (117 cm) |
TXL 2000 Brush Cutter (22534) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Weight | 1,180 lb (535 cm) |
Width | 66-in (167 cm) |
TXL 2000 High Volume Bucket (22546) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 29.0 ft (0.8m) SAE struck capacity) |
Length | 49-in (124 cm) |
Weight | 691 lb (313 kg) |
Width | 73-in (185 cm) |
TXL 2000 Grading Bucket (22548) - Toro
Call for Price
Availability | Brochure |
Style | Compact Loader Attachments |
Bucket Capacity | 9.3 ft (0.3m) SAE struck) |
Length | 39-in (99 cm) |
Weight | 527 lb (239 kg) |
Width | 55-in (140cm) |